Surly Bridge Club Frameset
Bridge Club is a highly versatile all road bike that perfectly hits the sweet spot spanning on- and off-road excursions.
Bridge Club is for those multi-surface outings — planned or unplanned. We’ve all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear “bike touring” and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
- Ultra-focused on simplicity, it only has the barnacles that matter most to the discerning bike tourist
- Run racks and panniers, framebags, or all of the above
- Disc brake-specific, single position vertical rear dropout makes it less intimidating than other bikes in the category
- Clearance for 700 x 47mm tires (with or without fenders), 27.5 x 2.8” tires (27.5 x 2.6” with fenders), and 26 x 3” tires (26 x 2.8” with fenders)
View our custom build gallery here
For a no-obligation build quote contact us here.
Specifications
Frame construction | 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
Fork construction | 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rear Dropout Configuration | Vertical |
Rear Hub Spacing | “Gnot-Boost” 138mm 10 x 135mm or 10 x 141mm |
Front Hub Spacing | 10 x 100mm |
Rear Brake | Disc – 51mm I.S. (180mm max rotor) |
Front Brake | Disc – 51mm I.S. (203mm max rotor) |
Head Tube | Ø34mm |
Steerer Tube | Ø28.6mm (1-1/8″) |
Crown Race | Ø30mm (1-1/8″) |
Stock Headset Upper (S.H.I.S.) | EC34/28.6 |
Stock Headset Lower (S.H.I.S.) | EC34/30 |
Seat Collar | Ø30mm |
Seatpost | Ø27.2mm |
Front Derailleur (Clamp) | High direct mount top-pull (Ø28.6mm) 26mm offset adapter (not included) for 135mm rear hub spacing 29mm offset adapter (not included) for 141mm rear hub spacing |
Max Chainring (CL) |
1x (Mtn): 34T |
Bottom Bracket | 73mm threaded (1.37″ x 24TPI) |
Tire Clearance Frame | 26 x 3.0″ (26 x 2.8″ with fenders) 27.5 x 2.8″ (27.5 x 2.6″ with fenders) 700c x 47 with or without fenders |
Tire Clearance Fork | 26 x 3.0″ (26 x 2.8″ with fenders) 27.5 x 2.8″ (27.5 x 2.6″ with fenders) 700c x 47 with or without fenders |
Rigid Fork SpeC | 420 x 43mm |
Bottle Mounts Frame | 2 Three-Pack (XS)1 Standard + 2 Three-Pack (S – XL) |
Bottle Mounts Fork | 2 Three-Pack |
Rack Mounts Frame | Yes (upper and lower threaded) |
Rack Mounts Fork | Yes (upper, lower, and mid-blade threaded) |
Fender Mounts Frame/Fork | Yes |
Paint Colour | Black |
Frame size | XS, S, M, L, XL |
Customer Service Guarantee
Expect outstanding customer service that is personalised to meet your needs.
Free Assembly & Setup
Our team of experienced mechanics will handle the assembly and setup for you.
6 Month Tuneup
Our expert service team will give your bike a free tune-up within the first 6 months.
Garage 529 Registration
We will sign you up to Garage 529 security and provide you with a unique code.